



Capita Mercury Snowboard 2027
This is a PRE ORDER PRODUCT
Winter stock starts arriving from late April, and we'll look to get all orders out before late June, but some delays may occur with "supply chain issues". Rest assured, we offer full refunds on all pre-orders if the product does not arrive or is heavily delayed.
One board to charge it all - from park laps to storm days and pow missions.
The Mercury is built for riders who want maximum versatility without compromising on power or play. With its Resort V2 camber profile, directional shape and mid-stiff flex, it locks in edge hold on groomers, floats effortlessly in pow, and pops hard off natural hits. The Hover Core™ and CarbonFlax™ Amplifiers deliver strength and response while keeping things lightweight and smooth underfoot. Whether you're carving, boosting, or exploring new terrain, the Mercury is tuned to perform no matter the conditions — it’s the definition of a do-it-all weapon for advanced riders chasing daily stoke.
Rider Summary
| Rider Type | All-Mountain / Freeride |
| Shape | Directional (0.5" Setback) |
| Flex | 6.5/10 (Medium-Stiff) |
| Rocker | Resort V2 Camber + Flat Kick Tech |
| Ability | Intermediate – Advanced |
Key Features
- Resort V2 Camber: Positive camber between the inserts with Flat Kick tips for control and float across terrain types.
- Hover Core™: Lightweight, poppy and durable wood core tuned for power and feel.
- CarbonFlax™ Amplifiers: 4 x 25mm power boosters improve edge response and energy return.
- HOLYSHEET™ TRI/BI Fibreglass: Multi-axis glass blend with Magic Bean™ resin for torsional snap and smooth flex.
- HYPERDRIVE™ Base: High-speed sintered base with sublimation graphics — fast, tough and low-maintenance.
- Death Grip™ Sidecut: Extra contact point between the feet for added control on hardpack and variable snow.
Size Chart
| Length (cm) | 147 | 150 | 153 | 155 | 157 | 159 | 156W | 158W | 160W | 162W |
| Effective Edge (mm) | 1135 | 1159 | 1183 | 1199 | 1215 | 1231 | 1207 | 1223 | 1239 | 1257 |
| Waist Width (mm) | 24.8 | 25.1 | 25.3 | 25.5 | 25.7 | 25.9 | 26.1 | 26.3 | 26.5 | 26.7 |
| Tip Width (mm) | 29.1 | 29.3 | 29.6 | 29.8 | 30.1 | 30.3 | 30.5 | 30.7 | 30.9 | 31.1 |
| Tail Width (mm) | 29.1 | 29.3 | 29.6 | 29.8 | 30.1 | 30.3 | 30.5 | 30.7 | 30.9 | 31.1 |
| Sidecut Radius (m) | 7.1 / -1.5 / 7.1 | 7.3 / -1.5 / 7.3 | 7.5 / -1.5 / 7.5 | 7.7 / -1.5 / 7.7 | 7.8 / -1.5 / 7.8 | 8.0 / -1.5 / 8.0 | 8.1 / -1.5 / 8.1 | 8.2 / -1.5 / 8.2 | 8.4 / -1.5 / 8.4 | 8.5 / -1.5 / 8.5 |
| Recommended Rider Weight (kgs) | 36–63 | 40–68 | 45–72 | 54–81 | 59–86 | 63–90 | 54–81 | 59–86 | 63–90 | 68–95 |
Choose options





